Latvian commercial offers
Database of Latvian existing and future exporters. Information on how to publish your company profile in this section can be found here..
| Name | Type of main activity (NACE 2.1) | Turnover | Export volume | |
|---|---|---|---|---|
Akciju sabiedrība "RĪGAS SILTUMS" | D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 239 624 924 € | - | |
"VAKS" KOOPERATĪVĀ SABIEDRĪBA | 01.61 Support activities for crop production | 119 278 277 € | 700 000 000 € | |
AS "LNK Industries" | 41.20 Construction of residential and non-residential buildings, 42.9 Construction of other civil engineering projects | 90 754 695 € | - | |
Akciju sabiedrība "DIĀNA" | 47.11 Retail sale in non-specialised stores with food, beverages or tobacco predominating | 81 940 166 € | - | |
Sabiedrība ar ierobežotu atbildību "NORDE" | 47.81 Retail sale of motor vehicles | 50 149 277 € | - | |
SIA Timbro | 02.20 Logging | 46 158 320 € | 1 000 000 € | |
"NewFuels" Rēzeknes specialās ekonomiskās zonas SIA | 42 525 030 € | - | ||
Sabiedrība ar ierobežotu atbildību "TRIALTO LATVIA" | 52.10 Warehousing and storage | 42 361 563 € | - | |
AS "Konig Distribution" | 46.90 Non-specialised wholesale trade | 37 486 179 € | 1 711 575 € | |
Sabiedrība ar ierobežotu atbildību "ARČERS" | 41.00 Construction of residential and non-residential buildings | 37 022 747 € | - | |
SIA "KRAUZERS" | 34 448 081 € | - | ||
Sabiedrība ar ierobežotu atbildību "EAST METAL" | 25.11 Manufacture of metal structures and parts of structures | 29 929 397 € | 32 500 000 € | |
SIA "DANIR 19" | 52.29 Other transportation support activities | 25 081 670 € | - | |
SIA "LIVO mežs" | 02.10 Silviculture and other forestry activities | 24 298 554 € | 5 160 102 € | |
Sabiedrība ar ierobežotu atbildību "SMART UNITED" | 46.32 Wholesale of meat, meat products, fish and fish products | 23 895 058 € | - | |
Sabiedrība ar ierobežotu atbildību "VOLDEMĀRS" | 46.39 Non-specialised wholesale of food, beverages and tobacco | 23 422 987 € | 1 000 000 € | |
SIA Ultraplast EU | 22 165 863 € | - | ||
"DFDS" SIA | 52.25 Logistics service activities, 52.26 Other support activities for transportation | 21 706 389 € | - | |
Sabiedrība ar ierobežotu atbildību "KVĒLE" | 20 788 663 € | - | ||
SIA "Brasa Defence Systems" | 32.99 Other manufacturing n.e.c. | 18 274 859 € | 829 317 € |
Show of properties